Using data...

Average wage growth Uk from 2001 to 2024

Database bn23zs_wagegrowthuk... Connected successfully

2001 - 4.20 - 2.80
2002 - 2.80 - 1.10
2003 - 4.10 - 2.70
2004 - 4.30 - 2.70
2005 - 4.50 - 2.30
2006 - 4.90 - 2.10
2007 - 4.10 - 1.70
2008 - 2.80 - -1.00
2009 - 0.70 - -0.80
2010 - 1.90 - -0.80
2011 - 1.90 - -2.00
2012 - 1.20 - -1.10
2013 - 1.00 - -0.90
2014 - 2.00 - 0.90
2015 - 1.90 - 1.50
2016 - 2.50 - 0.90
2017 - 2.60 - -0.30
2018 - 3.50 - 1.30
2019 - 2.70 - 1.20
2020 - 4.60 - 3.80
2021 - 4.60 - 0.20
2022 - 6.30 - -2.80
2023 - 5.80 - 1.40
2024 - 5.60 - 1.50

Data from Statista.com